T-Shirts (232)

Polos (117)

Shirts & Knitwear (116)

Sweats & Jog Pants (93)

Hoods (109)

Softshell (110)

Jackets (227)

Bags & Accessories (499)

Headwear & Accessories (403)

Towels & Home (33)

Kids (135)

Sports & Leisure (103)

Horeca & Care (77)

Hi-Visibility (121)

Workwear (219)

Trousers (81)

Face Coverings (11)

Back

MENU
Close
Language: en
nl en fr
Wishlist
01/01
158.01

Kids Valueweight T

61-033-0

Description
  • 165 g/m² (White: 150 g/m²)
  • 100% Cotton
  • Heather Grey: 97% Cotton, 3% Polyester
  • Other Heather colours: 50% Cotton, 50% Polyester
  • Neckband
  • Double seam at sleeves
  • Neck and waistband
  • Preshrunk tubular fabric for optimum shape retention
  • Loose fit.
Selected colour:
Available sizes for:
92 (1-2) 485
92 (1-2) 896
92 (1-2) 72
92 (1-2) 1048
92 (1-2) 1798
92 (1-2) 150
98 (2-3) 928
98 (2-3) 3451
98 (2-3) 1577
98 (2-3) 0
98 (2-3) 2466
98 (2-3) 1018
104 (3-4) 34020
104 (3-4) 1792
104 (3-4) 2336
104 (3-4) 668
104 (3-4) 3386
104 (3-4) 2669
104 (3-4) 524
104 (3-4) 1107
104 (3-4) 1382
104 (3-4) 2919
104 (3-4) 1856
104 (3-4) 317
104 (3-4) 3527
104 (3-4) 1291
104 (3-4) 198
104 (3-4) 3021
104 (3-4) 6
104 (3-4) 1176
104 (3-4) 756
104 (3-4) 2422
104 (3-4) 701
104 (3-4) 2339
104 (3-4) 3332
116 (5-6) 22479
116 (5-6) 158
116 (5-6) 5557
116 (5-6) 202
116 (5-6) 617
116 (5-6) 4253
116 (5-6) 2143
116 (5-6) 711
116 (5-6) 433
116 (5-6) 1695
116 (5-6) 1311
116 (5-6) 3070
116 (5-6) 1509
116 (5-6) 3267
116 (5-6) 1999
116 (5-6) 1891
116 (5-6) 667
116 (5-6) 145
116 (5-6) 1789
116 (5-6) 1879
116 (5-6) 55
116 (5-6) 1899
116 (5-6) 4095
128 (7-8) 19666
128 (7-8) 119
128 (7-8) 4101
128 (7-8) 1466
128 (7-8) 0
128 (7-8) 4028
128 (7-8) 2628
128 (7-8) 2535
128 (7-8) 1301
128 (7-8) 3870
128 (7-8) 2635
128 (7-8) 182
128 (7-8) 1966
128 (7-8) 485
128 (7-8) 607
128 (7-8) 2472
128 (7-8) 2392
128 (7-8) 1025
128 (7-8) 1859
128 (7-8) 604
128 (7-8) 784
128 (7-8) 2786
128 (7-8) 4453
140 (9-11) 5383
140 (9-11) 3397
140 (9-11) 23186
140 (9-11) 2981
140 (9-11) 156
140 (9-11) 4013
140 (9-11) 1751
140 (9-11) 1903
140 (9-11) 429
140 (9-11) 3135
140 (9-11) 3792
140 (9-11) 21
140 (9-11) 11051
140 (9-11) 1094
140 (9-11) 315
140 (9-11) 1884
140 (9-11) 3037
140 (9-11) 490
140 (9-11) 2345
140 (9-11) 2111
140 (9-11) 1296
140 (9-11) 4044
140 (9-11) 5690
152 (12-13) 2248
152 (12-13) 2215
152 (12-13) 5232
152 (12-13) 1716
152 (12-13) 2843
152 (12-13) 3611
152 (12-13) 3130
152 (12-13) 3145
152 (12-13) 1832
152 (12-13) 1815
152 (12-13) 338
152 (12-13) 504
152 (12-13) 2741
152 (12-13) 1325
152 (12-13) 102
152 (12-13) 514
152 (12-13) 1779
152 (12-13) 1946
152 (12-13) 6201
152 (12-13) 457
152 (12-13) 0
152 (12-13) 2312
152 (12-13) 1509
164 (14-15) 8446
164 (14-15) 1287
164 (14-15) 8585
164 (14-15) 2964
164 (14-15) 2211
164 (14-15) 1805
164 (14-15) 1793
164 (14-15) 5033
164 (14-15) 34
164 (14-15) 3447
164 (14-15) 1008
164 (14-15) 443
164 (14-15) 6661
164 (14-15) 502
164 (14-15) 947
164 (14-15) 1728
164 (14-15) 1582
164 (14-15) 66
164 (14-15) 2217
164 (14-15) 1824
164 (14-15) 2232
164 (14-15) 2846
164 (14-15) 2842

How many and which size(s) do you need?

-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+